<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [https://www.imagely.com/wordpress-gallery-plugin/nextgen-gallery/]]]></generator>
		<title>PKRC Research and Consluting</title>
		<description></description>
		<link><![CDATA[http://pkrc.se]]></link>
		<atom:link rel='self' href='http://pkrc.se/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://pkrc.se/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[kavango-sunset-small]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/kavango-sunset-small.jpg]]></link>
			<guid>image-id:92</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/kavango-sunset-small.jpg' medium='image' />
			<media:title><![CDATA[kavango-sunset-small]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_kavango-sunset-small.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[kavango-flowing-small]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/kavango-flowing-small.jpg]]></link>
			<guid>image-id:91</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/kavango-flowing-small.jpg' medium='image' />
			<media:title><![CDATA[kavango-flowing-small]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_kavango-flowing-small.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Edinburgh by night]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/edinburgh-by-night.jpg]]></link>
			<guid>image-id:90</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/edinburgh-by-night.jpg' medium='image' />
			<media:title><![CDATA[Edinburgh by night]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_edinburgh-by-night.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[train spotting]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/train-spotting.jpg]]></link>
			<guid>image-id:89</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/train-spotting.jpg' medium='image' />
			<media:title><![CDATA[train spotting]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_train-spotting.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0005]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0005.jpg]]></link>
			<guid>image-id:86</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0005.jpg' medium='image' />
			<media:title><![CDATA[dsc_0005]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0005.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0009]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0009.jpg]]></link>
			<guid>image-id:85</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0009.jpg' medium='image' />
			<media:title><![CDATA[dsc_0009]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0009.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0011]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0011.jpg]]></link>
			<guid>image-id:84</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0011.jpg' medium='image' />
			<media:title><![CDATA[dsc_0011]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0011.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0015]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0015.jpg]]></link>
			<guid>image-id:83</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0015.jpg' medium='image' />
			<media:title><![CDATA[dsc_0015]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0015.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0016]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0016.jpg]]></link>
			<guid>image-id:82</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0016.jpg' medium='image' />
			<media:title><![CDATA[dsc_0016]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0016.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0021]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0021.jpg]]></link>
			<guid>image-id:81</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0021.jpg' medium='image' />
			<media:title><![CDATA[dsc_0021]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0021.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0023]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0023.jpg]]></link>
			<guid>image-id:80</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0023.jpg' medium='image' />
			<media:title><![CDATA[dsc_0023]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0023.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0026]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0026.jpg]]></link>
			<guid>image-id:79</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0026.jpg' medium='image' />
			<media:title><![CDATA[dsc_0026]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0026.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0031]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0031.jpg]]></link>
			<guid>image-id:78</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0031.jpg' medium='image' />
			<media:title><![CDATA[dsc_0031]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0031.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0040]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0040.jpg]]></link>
			<guid>image-id:77</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0040.jpg' medium='image' />
			<media:title><![CDATA[dsc_0040]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0040.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0042]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0042.jpg]]></link>
			<guid>image-id:76</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0042.jpg' medium='image' />
			<media:title><![CDATA[dsc_0042]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0042.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0048]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0048.jpg]]></link>
			<guid>image-id:75</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0048.jpg' medium='image' />
			<media:title><![CDATA[dsc_0048]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0048.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0053]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0053.jpg]]></link>
			<guid>image-id:74</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0053.jpg' medium='image' />
			<media:title><![CDATA[dsc_0053]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0053.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0060]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0060.jpg]]></link>
			<guid>image-id:73</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0060.jpg' medium='image' />
			<media:title><![CDATA[dsc_0060]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0060.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0072]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0072.jpg]]></link>
			<guid>image-id:72</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0072.jpg' medium='image' />
			<media:title><![CDATA[dsc_0072]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0072.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0076]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0076.jpg]]></link>
			<guid>image-id:71</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0076.jpg' medium='image' />
			<media:title><![CDATA[dsc_0076]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0076.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0081]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0081.jpg]]></link>
			<guid>image-id:70</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0081.jpg' medium='image' />
			<media:title><![CDATA[dsc_0081]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0081.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0082]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0082.jpg]]></link>
			<guid>image-id:69</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0082.jpg' medium='image' />
			<media:title><![CDATA[dsc_0082]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0082.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0097]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0097.jpg]]></link>
			<guid>image-id:68</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/dsc_0097.jpg' medium='image' />
			<media:title><![CDATA[dsc_0097]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/edinburg/thumbs/thumbs_dsc_0097.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[on the farm 1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/dsc_8987.jpg]]></link>
			<guid>image-id:66</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/dsc_8987.jpg' medium='image' />
			<media:title><![CDATA[on the farm 1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_dsc_8987.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[upside down]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/upside-down.jpg]]></link>
			<guid>image-id:65</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/upside-down.jpg' medium='image' />
			<media:title><![CDATA[upside down]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_upside-down.jpg' width='100' height='74' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[power plant]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/dsc_0111.jpg]]></link>
			<guid>image-id:64</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/dsc_0111.jpg' medium='image' />
			<media:title><![CDATA[power plant]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_dsc_0111.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[car]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/car.jpg]]></link>
			<guid>image-id:63</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/car.jpg' medium='image' />
			<media:title><![CDATA[car]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_car.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[on the farm 2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/on-the-farm.jpg]]></link>
			<guid>image-id:62</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/on-the-farm.jpg' medium='image' />
			<media:title><![CDATA[on the farm 2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_on-the-farm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[leaf]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/leaf.jpg]]></link>
			<guid>image-id:61</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/leaf.jpg' medium='image' />
			<media:title><![CDATA[leaf]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_leaf.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[elephant]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/elephant.jpg]]></link>
			<guid>image-id:57</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/elephant.jpg' medium='image' />
			<media:title><![CDATA[elephant]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_elephant.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lion]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/lion.jpg]]></link>
			<guid>image-id:56</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/lion.jpg' medium='image' />
			<media:title><![CDATA[lion]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_lion.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[early morning]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/early-morning.jpg]]></link>
			<guid>image-id:55</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/early-morning.jpg' medium='image' />
			<media:title><![CDATA[early morning]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_early-morning.jpg' width='100' height='74' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sunset]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/sunset.jpg]]></link>
			<guid>image-id:53</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/sunset.jpg' medium='image' />
			<media:title><![CDATA[sunset]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_sunset.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[red sand]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/red-sand.jpg]]></link>
			<guid>image-id:52</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/red-sand.jpg' medium='image' />
			<media:title><![CDATA[red sand]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_red-sand.jpg' width='100' height='74' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[road over bridge]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/road-over-bridge.jpg]]></link>
			<guid>image-id:50</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/road-over-bridge.jpg' medium='image' />
			<media:title><![CDATA[road over bridge]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_road-over-bridge.jpg' width='100' height='74' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[old car III]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/old-car-iii.jpg]]></link>
			<guid>image-id:49</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/old-car-iii.jpg' medium='image' />
			<media:title><![CDATA[old car III]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_old-car-iii.jpg' width='100' height='74' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[old car II]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/old-car-ii.jpg]]></link>
			<guid>image-id:48</guid>
			<media:content url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/old-car-ii.jpg' medium='image' />
			<media:title><![CDATA[old car II]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/thumbs/thumbs_old-car-ii.jpg' width='100' height='74' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PKRC Research and Consluting (http://pkrc.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[old car]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pkrc.se/wp-content/blogs.dir/410/files/exhibition/old-car.jpg]]></link>
			<guid>image-id:47</guid>
